WARNING: This product contains nicotine, nicotine is an addictive chemical.
Only for audlts, anyone below the age of 21 is prohibited from buying e-cigarette.
According to trade data updated by China Customs, VPFIT, a leading vape manufacturer from China, counted the export data of Chinese vape to France and the Netherlands in August 2023. Let’s see the data.
Commodity Name | Export Value(USD) | Unit of measurement(unit) | Average Price(USD/unit) | Unit of measurement(ton) | Average Price(USD/kg) |
Vapes and similar personal vaporizing devices | 8,256,224.00 | 895,808.00 | 9.22 | 104.54 | 78.98 |
Vapes containing nicotine, intended for inhalation without combustion | 6,605,448.00 | – | – | 150.20 | 43.98 |
Commodity Name | Export Value(USD) | Unit of measurement(unit) | Average Price(USD/unit) | Unit of measurement(ton) | Average Price(USD/kg) |
Vapes and similar personal vaporizing devices | 1,402,262.00 | 173,263.00 | 8.09 | 14.27 | 98.27 |
Vapes containing nicotine, intended for inhalation without combustion | 38,447,389.00 | – | – | 961.86 | 39.97 |
The top vape manufacturer, VPFIT, also export large amount of vaping devices to Europe in recent years. Mr. Frankie Zhou, says that Europe has large vape market scale and strong growth potential. Viewing from the China vape export data released by China Customs, the France and Netherlands market can still keep growth in this year.
But we should still notice that the export unit price of Chinese vapes is drop year by year. The technology improvement, competition between vape manufacturers in China, and Indonesia manufacturing rising and other factors leads the price drop.